Toscana VIGORELLO SAN FELICE
Item code 3423
Item available
Shipping within Monday 25 May, if you order today
Prizes and awards
| Sommelier score | 92/100 | 2026 |
| 3 Bicchieri gambero rosso |
|
2018 |
| James Suckling | 94/100 | 2019 |
| Robert Parker | 93/100 | 2020 |
View all
Features
| Winery | SAN FELICE |
| Denomination | Toscana Igt |
| Vintage | 2021 |
| Grapes | 35% Pugnitello, 30% Cabernet Sauvignon, 30% Merlot e 5% Petit Verdot |
| Alcohol content | 13,00% |
| Cl | 75cl |
| Sulfites | Contains sulphites |
| Code ICQRF | SI/3814 |
| Winery headquarter | SAN FELICE - Castelnuovo Berardenga (SI) - Località S. Felice, 1 |
| Bottle size | Standard bottle |
| Combination | Roast meat, Pasta all'amatriciana, mushroom risotto, Florentina Steak, Fillet with green pepper, Sliced beef, Hard cheese |
| Region | Tuscany (Italy) |
| Style | Medium-bodied and fragrant |
| Wine list | Toscana Igt |
Wine description
Other products from the same Winery
Similar products
Others customers have purchased