Primitivo Salento Collefrisio
Item code 5308
Item available
Orderable
Shipping within Tuesday 27 May, if you order today
Shipping within 10 once the payment is confirmed
Prizes and awards
Sommelier score | 93/100 | 2025 |
View all
Features
Winery | Collefrisio |
Denomination | Salento Igt |
Vintage | 2022 |
Grapes | 100% Primitivo di Manduria |
Alcohol content | 15,00% |
Cl | 75cl |
Sulfites | Contains sulphites |
Winery headquarter | Collefrisio - Frisa (CH) - Località Piane di Maggio |
Bottle size | Standard bottle |
Combination | Hard cheese, spicy cheese, Fillet with green pepper, Grilled meat, Pasta with meat sauce, wild game, Meat and game stew, Cold cuts and salami, Risotto |
Region | Abruzzo (Italy) |
Style | Robust and important |
Wine list | Salento |
Wine description
Other products from the same Winery
Similar products